Income Tax Calculator
Input your income details into our income tax calculator to understand how much tax you will need to pay on your earnings. This calculator has been built in accordance with the official Australian Tax Office rates and formulas.
Gross Salary
$
Enter the amount you would like to borrow.
Period
Financial Year
Tax Status Hide
Resident
Tax Free Threshold
Other Income Show
Capital Gains
$
Net Business Income
$
Net Rental Income
$
Dividends
$
Other Income
$
Allowances
$
Tax Deductions Show
Work Related Expenses
$
Additional Super Contributions
$
Work Related Travel
$
Other Deductions
$
Carried Forward Losses
$
Medicare Show
Private Health
Half Exemption
Full Exemption
Dependant Children
Other Show
Spouse Income
$
HECS Loan
Tax Credits
$
Advanced Options
Weekly
Fortnightly
Monthly
Annually
Pay
$0.00 $0.00 $0.00 $0.00Taxable Income
$0.00 $0.00 $0.00 $0.00Base Salary
$0.00 $0.00 $0.00 $0.00Captial Gains
$0.00 $0.00 $0.00 $0.00New Business Income
$0.00 $0.00 $0.00 $0.00Net Rental Income
$0.00 $0.00 $0.00 $0.00Dividends
$0.00 $0.00 $0.00 $0.00Other Income
$0.00 $0.00 $0.00 $0.00Allowances
$0.00 $0.00 $0.00 $0.00Work Related Expenses
$0.00 $0.00 $0.00 $0.00Work Related Travel
$0.00 $0.00 $0.00 $0.00Additional Super Contributions
$0.00 $0.00 $0.00 $0.00Other Deductions
$0.00 $0.00 $0.00 $0.00Carried Forward Losses
$0.00 $0.00 $0.00 $0.00Tax
$0.00 $0.00 $0.00 $0.00Income Tax
$0.00 $0.00 $0.00 $0.00HECS Loan
$0.00 $0.00 $0.00 $0.00Medicare
$0.00 $0.00 $0.00 $0.00Medicare Surcharge
$0.00 $0.00 $0.00 $0.00LITO
$0.00 $0.00 $0.00 $0.00LMITO
$0.00 $0.00 $0.00 $0.00Tax Credits
$0.00 $0.00 $0.00 $0.00Marginal Tax Rate
%
No tax on income between $1 - $18,200 $0.00
19c for every dollar between $18,201 - $45,000 $0.00
32.5c for every dollar between $45,001 - $120,000 $0.00
37c for every dollar between $120,001 - $180,000 $0.00
45c for every dollar over $180,000 $0.00